2011: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $50,440 | $39,052 | $45,032 | 77.4% |
White | $44,512 | $36,556 | $40,300 | 82.1% |
African American | $33,956 | $30,940 | $31,890 | 91.1% |
Hispanic/Latino | $29,692 | $26,936 | $28,548 | 90.7% |
$43,264 | $35,568 | $39,312 | 82.2% | |
2010: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $48,672 | $40,196 | $44,460 | 82.6% |
White | $44,200 | $35,568 | $39,870 | 80.5% |
African American | $32,916 | $30,784 | $31,772 | 93.5% |
Hispanic/Latino | $29,129 | $26,416 | $27,820 | 90.7% |
$42,848 | $34,788 | $38,844 | 81.2% |
2009: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $49,504 | $40,508 | $45,760 | 81.8% |
White | $43,940 | $34,788 | $39,364 | 79.2% |
African American | $32,292 | $30,264 | $31,252 | 93.7% |
Hispanic/Latino | $29,588 | $26,468 | $28,132 | 89.5% |
$42,588 | $34,164 | $38,428 | 80.2% |
2008: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $44,772 | |||
White | $38,584 | |||
African American | $30,628 | |||
Hispanic/Latino | $27,508 | |||
$41,496 | $33,176 | $37,544 | 79.9% |
2007: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $48,672 | $38,012 | $43,160 | 78.1% |
White | $40,976 | $32,552 | $37,232 | 79.4% |
African American | $31,200 | $29,588 | $29,588 | 88.8% |
Hispanic/Latino | $27,040 | $24,596 | $26,156 | 91.0% |
$39,832 | $31,928 | $36,140 | 80.2% | |
2006: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $45,864 | $34,788 | $40,768 | 75.8% |
White | $39,572 | $31,668 | $35,880 | 80.0% |
African American | $30,732 | $26,988 | $28,808 | 87.8% |
Hispanic/Latino | $26,260 | $22,880 | $25,272 | 87.1% |
$38,636 | $31,200 | $34,892 | 80.8% | |
2005: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $42,900 | $34,580 | $39,156 | 80.6% |
White | $38,636 | $31,096 | $34,944 | 80.5% |
African American | $29,068 | $25,948 | $27,040 | 89.3% |
Hispanic/Latino | $25,428 | $22,308 | $24,492 | 87.7% |
$37,544 | $30,420 | $33,852 | 81.0% | |
2004: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $41,704 | $31,876 | $36,816 | 76.4% |
White | $38,064 | $30,368 | $34,164 | 79.8% |
African American | $29,588 | $26,620 | $27,300 | 90.0% |
Hispanic/Latino | $24,960 | $21,788 | $23,712 | 87.3% |
$37,076 | $29,796 | $33,176 | 80.4% | |
2003: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $40,144 | $31,096 | $36,036 | 77.5% |
White | $37,180 | $29,484 | $33,073 | 79.3% |
African American | $28,860 | $25,532 | $26,728 | 88.5% |
Hispanic/Latino | $24,128 | $21,320 | $22,880 | 88.0% |
$36,140 | $28,704 | $32,240 | 79.4% |
2002: Median U.S. Annual Salary by Race and Sex | ||||
Race | Sex | TOTAL | Percentage women to men | |
Men | Women | |||
Asian | $39,312 | $29,432 | $34,216 | 74.9% |
White | $36,504 | $28,444 | $32,396 | 77.9% |
African American | $27,248 | $24,596 | $25,896 | 90.3% |
Hispanic/Latino | $23,452 | $20,644 | $22,048 | 88.0% |
$35,308 | $27,508 | $31,616 | 77.9% |
2001: Median U.S. Annual Salary by Race and Sex | |||
Race | Sex | ||
Men | Women | ||
Asian | |||
White | $36,088 | $27,092 | |
African American | $26,936 | $23,452 | |
Hispanic/Latino | $22,776 | $20,020 | |
$34,944 | $26,572 |
Updated 9/16/2012