Reasons Employees are Absent from Work
|
||||||
Year | Reason for Missing Work (%) | |||||
Illness | Stress | Personal needs | Family issues | Sense of entitlement | Other (e.g., bad weather) | |
2007 | 34 | 13 | 18 | 22 | 13 | |
2006 | 35 | 12 | 18 | 24 | 11 | |
2005 | 35 | 12 | 18 | 21 | 14 | |
2004 | 38 | 11 | 18 | 23 | 10 | |
2003 | 36 | 11 | 18 | 22 | 13 | |
2002 | 33 | 12 | 21 | 24 | 10 | |
2001 | 32 | 19 | 11 | 21 | 9 | 8 |
2000 | 40 | 5 | 20 | 21 | 14 | |
1999 | 21 | 19 | 20 | 21 | 19 | |
1998 | 20 | 16 | 24 | 21 | 19 | |
1997 | 26 | 12 | 22 | 26 | 14 | |
1996 | 28 | 11 | 20 | 26 | 15 | |
1995 | 45 | 6 | 13 | 27 | 9 | |
Source: CCH Annual Unscheduled Absenteeism Survey |