Employee Absenteeism Rates in Canada
|
|||
Year |
Absence Measure |
||
% employees absent | % of work time missed | Average Number of Days Missed | |
2007 | 10.2 | ||
2006 | 9.7 | ||
2005 | 9.6 | ||
2004 | 7.6 | 3.7 | 9.2 |
2003 | 7.5 | 3.7 | 9.2 |
2002 | 7.8 | 3.6 | 9.1 |
2001 | 7.0 | 3.4 | 8.5 |
2000 | 6.3 | 3.2 | 8.0 |
1999 | 6.0 | 3.2 | 8.0 |
1998 | 5.6 | 3.1 | 7.8 |
1997 | 5.5 | 2.9 | 7.3 |
Source: Statistics Canada - Labour Force Study |