International Comparison of Work Hours
|
|||
Country |
|
||
Weekly work hours | Weeks of holidays and vacations | Unemployment rate | |
Slovak Republic | 41.4 | 6.9 | 17.4 |
Czech Republic | 40.4 | 6.2 | 7.8 |
Hungary | 40.3 | 6.3 | 5.9 |
Greece | 40.2 | 6.7 | 9.5 |
Poland | 40.2 | 6.2 | 19.6 |
Portugal | 39.3 | 7.3 | 6.4 |
Spain | 38.6 | 7.0 | 11.3 |
Luxemburg | 37.3 | 7.5 | 3.8 |
Italy | 37.2 | 7.9 | 8.8 |
United Kingdom | 37.2 | 6.5 | 5.0 |
Finland | 36.9 | 7.0 | 9.1 |
Austria | 36.6 | 7.2 | 5.7 |
Sweden | 36.0 | 6.8 | 4.9 |
Ireland | 35.8 | 5.7 | 4.7 |
Belgium | 35.7 | 7.1 | 8.1 |
France | 35.2 | 7.0 | 9.7 |
Germany | 35.2 | 7.8 | 8.7 |
Denmark | 34.8 | 7.4 | 5.6 |
Norway | 34.8 | 6.5 | 4.5 |
Netherlands | 30.1 | 7.5 | 3.5 |
Source: Know, N. (2004, July 27). Longer workweeks likely in Europe, USA Today, 4B (data for the article came from the Organization for Economic Cooperation and Development) |