Percentages of Organizations Offering Stress-Reducing Practices Source: Annual Benefits Survey Published by the Society for Human Resource Management (SHRM) |
|||||||||||
Stress Reducing Practice |
Year |
||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
# of organizations responding to the survey | 590 | 379 | 386 | 584 | 551 | 754 | 606 | ||||
Provide Alternative Work Schedules | |||||||||||
Flextime | 58 | 57 | 56 | 57 | 55 | 64 | 59 | 52 | 54 | 56 | 46 |
Telecommuting: Part-time basis | 33 | 26 | 37 | 36 | 34 | 37 | |||||
Telecommuting: Full-time basis | 21 | 19 | 19 | 19 | 17 | 23 | |||||
Compressed work week | 38 | 35 | 33 | 34 | 31 | 33 | 32 | 28 | 26 | 23 | 22 |
Job Sharing | 20 | 18 | 19 | 17 | 22 | 24 | 26 | 23 | 22 | 23 | 21 |
Assist with Child Care | |||||||||||
Allow employee to bring child to work during emergencies | 29 | 22 | 27 | 28 | 29 | 30 | 24 | 22 | 23 | 19 | |
Paid family leave | 33 | 32 | 24 | 23 | 23 | 27 | |||||
Provide child care referral service | 21 | 22 | 20 | 19 | 18 | 20 | 20 | 17 | 15 | 18 | 15 |
Provide emergency/sick child-care | 14 | 6 | 9 | 7 | 9 | 14 | 13 | 11 | 11 | 10 | |
Provide on-site child care center | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 6 |
Provide company-supported child care center | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 5 |
Subsidize cost of child care | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 7 | 6 | ||
Assist with Elder Care | |||||||||||
Provide an elder care referral service | 22 | 26 | 21 | 21 | 20 | 21 | 19 | 15 | 14 | 15 | 13 |
Provide emergency elder care | 5 | 3 | 2 | 3 | 2 | 5 | |||||
Provide-company supported elder care center | 1 | <1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
Subsidize cost of elder care | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Provide on-site elder care | 1 | <1 | <1 | 1 | |||||||
Increase Employee Wellness | |||||||||||
Offer an employee assistance program | 73 | 71 | 73 | 70 | 67 | 68 | 68 | 68 | 64 | 67 | 58 |
Provide wellness information | 68 | 66 | 62 | 56 | 57 | 58 | 53 | 51 | 57 | 54 | 43 |
Provide health screening programs | 47 | 49 | 44 | 43 | 40 | 42 | 38 | 42 | 49 | 46 | 40 |
Sponsor employee sports teams | 31 | 32 | 39 | 41 | 41 | 47 | |||||
Offer a smoking cessation program | 40 | 39 | 34 | 33 | 32 | 29 | 29 | 28 | 32 | 33 | 28 |
Subsidize fitness center dues | 30 | 37 | 31 | 30 | 31 | 28 | 26 | 25 | 23 | 22 | 21 |
Provide on-site fitness center | 25 | 22 | 24 | 20 | 22 | 26 | 21 | 20 | 20 | 19 | 16 |
Offer a stress-reduction program | 15 | 19 | 18 | 19 | 21 | 21 | 20 | 20 | 21 | ||
Offer a weight loss program | 32 | 29 | 25 | 26 | 24 | 22 | 17 | 18 | 23 | 19 | 18 |
Provide on-site massage therapy | 13 | 11 | 12 | 13 | 8 | 8 | |||||
Allow employee to bring pet to work | 6 | 4 | 4 | 4 | |||||||
Assist with Daily Chores | |||||||||||
Provide dry cleaning service | 13 | 13 | 12 | 11 | 13 | 15 | 13 | 11 | 12 | 8 | 6 |
Provide concierge services | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 |
Provide take-home meals | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | |||
Note: CCH also has a survey addressing Work-Life programs |