U.S. Minimum Wage Since 1938 | |
Year |
Minimum Wage |
2009 (July) | $7.25 |
2008 (July) | $6.55 |
2007 (July) | $5.85 |
1997 | $5.15 |
1991 | $4.25 |
1990 | $3.80 |
1981 | $3.35 |
1980 | $3.10 |
1979 | $2.90 |
1978 | $2.65 |
1976 | $2.30 |
1975 | $2.10 |
1974 | $2.00 |
1968 | $1.60 |
1967 | $1.40 |
1963 | $1.25 |
1961 | $1.15 |
1956 | $1.00 |
1950 | $0.75 |
1945 | $0.40 |
1939 | $0.30 |
1938 | $0.25 |
Chart updated 9/16/2012 |